The Team
Coaches
| Name | Position |
|---|---|
| Jean-François Joncas | OL Coach/Head Coach |
| Mike Gagné | Special Unit Coordinator & RB Coach |
| Albert MacDonald | OL Coach |
| Marc-André Desrochers | DB Coach |
| Vincent Boyer | Offensive Coordinator/QB Coach |
| Jean-Rémi Champoux | LB Coach |
| Devon Stewart | TE Coach |
| Jean-Philippe Naud | REC Coach |
| Dalton English | LB Coach |
| Éric Bolduc | Defensive Coordinator/DL Coach |
| Christian Daigle | DL Coach |
| Shawn Naylor | DB Coach |
| Daniel Paquette | Kickers Coach |
| Michaël Fullum | Strength & Conditionning Coach |
| Genevieve Duval | Certified Athletic Therapist |
| Laurie Bernada | Certified Athletic Therapist |
| Rosalie Leduc | Assistant therapist |
SCHEDULE
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| 39 - 46 | CNDF | Coulter Field | ||
| 16 - 28 | Cougars | Cégep Vanier | ||
| 36 - 10 | Cougars | Gérard-Chiquette Football Field | ||
| 51 - 13 | Vieux-Montréal | Coulter Field | ||
| 21 - 31 | Cougars | Cégep Garneau | ||
| 31 - 48 | André-Grasset | Coulter Field | ||
| 31 - 17 | St-Jean Sur Richelieu | Coulter Field | ||
| 38 - 5 | Cougars | Stade des Anciens | ||
| 31 - 28 | St-Jean Sur Richelieu | Coulter Field | ||
| 42 - 7 | Cougars | Complexe sportif Claude-Robillard |
Provincial
| Pos | Team | W | L | Points | PF | PA |
|---|---|---|---|---|---|---|
| 1 | André-Grasset | 8 | 0 | 16 | 247 | 170 |
| 2 | 7 | 1 | 14 | 301 | 135 | |
| 3 | Limoilou | 6 | 2 | 12 | 219 | 162 |
| 4 | Cougars | 4 | 4 | 8 | 226 | 235 |
| 5 | St-Jean Sur Richelieu | 3 | 5 | 6 | 125 | 172 |
| 6 | Vieux-Montréal | 2 | 6 | 4 | 147 | 213 |
| 7 | Garneau | 1 | 7 | 2 | 127 | 204 |
| 8 | Vanier | 1 | 7 | 2 | 114 | 215 |









































