The Team
Coaches
| Name | Position |
|---|---|
| Jean-François Joncas | OL Coach/Head Coach |
| Mike Gagné | Special Unit Coordinator & RB Coach |
| Marc-André Desrochers | QB Coach |
| Alexis Massé | DB Coach |
| Vincent Boyer | Offensive Coordinator |
| Jean-Rémi Champoux | LB Coach |
| Devon Stewart | TE Coach |
| Jean-Philippe Naud | REC Coach |
| Éric Bolduc | DL Coach |
| Jonathan Thibault | Defensive Coordinator |
| Christian Daigle | DL Coach |
| Shawn Naylor | DB Coach |
| Daniel Paquette | Kickers Coach |
| Michaël Fullum | Strength & Conditionning Coach |
| Genevieve Duval | Certified Athletic Therapist |
| Rosalie Leduc | Assistant therapist |
SCHEDULE
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Garneau | Coulter Field | |||
| Cougars | Complexe sportif Claude-Robillard | |||
| Cougars | Stade des Anciens | |||
| Cougars | Stade Alphonse-Desjardins | |||
| Vieux-Montréal | Coulter Field | |||
| Limoilou | Coulter Field | |||
| Vanier | Coulter Field | |||
| Cougars | Cégep Garneau |
Provincial
| Pos | Team | W | L | Points | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Cougars | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Limoilou | 0 | 0 | 0 | 0 | 0 |
| 4 | André-Grasset | 0 | 0 | 0 | 0 | 0 |
| 5 | St-Jean Sur Richelieu | 0 | 0 | 0 | 0 | 0 |
| 6 | Vieux-Montréal | 0 | 0 | 0 | 0 | 0 |
| 7 | Garneau | 0 | 0 | 0 | 0 | 0 |
| 8 | Vanier | 0 | 0 | 0 | 0 | 0 |
























