The Team
Coaches
Name | Position |
---|---|
Jean-François Joncas | Head Coach |
Mike Gagné | Special Unit Coordinator & RB Coach |
Albert MacDonald | OL Coach |
Vincent Boyer | Offensive Coordinator/QB Coach |
Jean-Rémi Champoux | LB Coach |
Devon Stewart | TE Coach |
Jean-Philippe Naud | REC Coach |
Éric Bolduc | Defensive Coordinator/DL Coach |
Christian Daigle | DL Coach |
Shawn Naylor | DB Coach |
Frédéric Beaulieu | DB Coach |
Daniel Paquette | Kickers Coach |
Sébastien Ouellet | Recruitment and IT Coordinator |
Michaël Fullum | Strength & Conditionning Coach |
Genevieve Duval | Certified Athletic Therapist |
Frédérike Berger Lebel | Certified Athletic Therapist |
Rosalie Leduc | Assistant therapist |
SCHEDULE
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Cougars | 19 - 22 | Limoilou | Coulter Field | |
Cougars | 38 - 24 | Vanier | Coulter Field | |
CNDF | 23 - 20 | Cougars | Stade des Anciens | |
St-Jean Sur Richelieu | 43 - 49 | Cougars | Stade Alphonse-Desjardins | |
Cougars | 46 - 0 | Garneau | Coulter Field | |
Vieux-Montréal | 17 - 29 | Cougars | College Notre-Dame | |
Garneau | Cougars | Cégep Garneau | ||
Cougars | André-Grasset | Coulter Field |
Provincial
Pos | Team | W | L | Points | PF | PA |
---|---|---|---|---|---|---|
1 | CNDF | 6 | 0 | 12 | 211 | 125 |
2 | André-Grasset | 5 | 1 | 10 | 203 | 112 |
3 | Cougars | 4 | 2 | 8 | 201 | 129 |
4 | Vanier | 3 | 3 | 6 | 106 | 112 |
5 | Limoilou | 3 | 3 | 6 | 120 | 117 |
6 | Vieux-Montréal | 2 | 4 | 4 | 113 | 179 |
7 | St-Jean Sur Richelieu | 1 | 5 | 2 | 141 | 181 |
8 | Garneau | 0 | 6 | 0 | 51 | 144 |