The Team
Coaches
Name | Position |
---|---|
Jean-François Joncas | Head Coach |
Mike Gagné | Special Unit Coordinator & RB Coach |
Albert MacDonald | OL Coach |
Vincent Boyer | Offensive Coordinator/QB Coach |
Jean-Rémi Champoux | LB Coach |
Devon Stewart | TE Coach |
Jean-Philippe Naud | REC Coach |
Éric Bolduc | Defensive Coordinator/DL Coach |
Christian Daigle | DL Coach |
Shawn Naylor | DB Coach |
Frédéric Beaulieu | DB Coach |
Daniel Paquette | Kickers Coach |
Sébastien Ouellet | Recruitment and IT Coordinator |
Michaël Fullum | Strength & Conditionning Coach |
Genevieve Duval | Certified Athletic Therapist |
Frédérike Berger Lebel | Certified Athletic Therapist |
Rosalie Leduc | Assistant therapist |
SCHEDULE
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Cougars | 19 - 22 | Limoilou | Coulter Field | |
Cougars | 38 - 24 | Vanier | Coulter Field | |
CNDF | 23 - 20 | Cougars | Stade des Anciens | |
St-Jean Sur Richelieu | 43 - 49 | Cougars | Stade Alphonse-Desjardins | |
Cougars | 46 - 0 | Garneau | Coulter Field | |
Vieux-Montréal | 17 - 29 | Cougars | College Notre-Dame | |
Garneau | 17 - 44 | Cougars | Cégep Garneau | |
Cougars | 25 - 9 | André-Grasset | Coulter Field | |
Cougars | 38 - 37 | André-Grasset | Coulter Field | |
CNDF | 42 - 52 | Cougars | Stade des diablos |
Provincial
Pos | Team | W | L | Points | PF | PA |
---|---|---|---|---|---|---|
1 | CNDF | 8 | 0 | 16 | 305 | 139 |
2 | Cougars | 6 | 2 | 12 | 270 | 155 |
3 | André-Grasset | 6 | 2 | 12 | 229 | 150 |
4 | Vanier | 4 | 4 | 6 | 133 | 186 |
5 | Limoilou | 4 | 4 | 8 | 178 | 148 |
6 | St-Jean Sur Richelieu | 2 | 7 | 4 | 232 | 232 |
7 | Vieux-Montréal | 2 | 5 | 4 | 144 | 244 |
8 | Garneau | 0 | 8 | 0 | 81 | 258 |