The Team
ROSTER
Coaches
Name | Position |
---|---|
Jean-François Joncas | Head Coach & Offensive Coordinator |
Maxime Chaput Dupuy | Defensive Coordinator |
Mike Gagné | Special Unit Coordinator & RB Coach |
Albert MacDonald | OL Coach |
Vincent Boyer | QB Coach |
Louis Brouillette | REC Coach |
Marc-Antoine Pivin | REC Coach |
Devon Stewart | TE Coach |
Éric Bolduc | DL Coach |
Christian Daigle | DL Coach |
Shawn Naylor | DB Coach |
Frédéric Beaulieu | DB Coach |
Daniel Paquette | Kickers Coach |
Sébastien Ouellet | Recruitment and IT Coordinator |
Alexander Carbonneau | Equipment Manager & IT Agent |
Michaël Fullum | Strength & Conditionning Coach |
Genevieve Duval | Certified Athletic Therapist |
Frédérike Berger Lebel | Certified Athletic Therapist |
Rosalie Leduc | Assistant therapist |
SCHEDULE
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Cougars ![]() | 17 - 31 | ![]() | Coulter Field | |
Limoilou ![]() | 40 - 17 | ![]() | Terrain Gerard-Chiquette | |
Cougars ![]() | 47 - 17 | ![]() | Coulter Field | |
Cougars ![]() | 49 - 3 | ![]() | Coulter Field | |
Vieux-Montréal ![]() | 14 - 19 | ![]() | Stade Jacques-Gauthier | |
Cougars ![]() | 28 - 27 | ![]() | Coulter Field | |
André-Grasset ![]() | 22 - 29 | ![]() | Complexe sportif Claude-Robillard | |
CNDF ![]() | 19 - 16 | ![]() | College Notre-Dame | |
Cougars ![]() | 47 - 10 | ![]() | Stade Alphonse-Desjardins | |
Cougars ![]() | ![]() | Terrain Gerard-Chiquette |
Provincial
Pos | Team | W | L | Points | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 14 | 277 | 149 |
2 | ![]() | 6 | 2 | 12 | 246 | 162 |
3 | ![]() | 5 | 3 | 10 | 187 | 141 |
4 | ![]() | 5 | 3 | 10 | 265 | 233 |
5 | ![]() | 5 | 3 | 10 | 222 | 173 |
6 | ![]() | 3 | 5 | 6 | 134 | 226 |
7 | ![]() | 1 | 7 | 2 | 99 | 203 |
8 | ![]() | 0 | 8 | 0 | 118 | 261 |