The Team
ROSTER
# | Player | Position | City | Program |
---|---|---|---|---|
1 | ![]() | DB | Sherbrooke | Pure & Applied |
2 | ![]() | LB | Saint Augustin De Desmaures | Social Science - General Profile |
3 | ![]() | WR | Saint-Lambert | Pure & Applied |
4 | ![]() | LB | Warwick | Social Science - General Profile |
5 | ![]() | DL | Chicoutimi | Social Science -Psychology Profile |
6 | ![]() | QB | St-Denis-De-Brompton | Social Science - General Profile |
7 | ![]() | WR | Sherbrooke | Social Science - Criminology |
8 | ![]() | QB | Canton de Hatley | Health Science |
9 | ![]() | RB | Pincourt | Social Science - Math Profile |
10 | ![]() | RB | Kirkland | Social Science - Commerce |
11 | ![]() | DB | Longueuil | Social Science - General Profile |
12 | ![]() | QB | Laval | Social Science - General Profile |
13 | ![]() | WR | Saint-Donat-De-Montcalm | Social Science - Math Profile |
15 | ![]() | DB | Trois-Rivières | Social Science - General Profile |
16 | ![]() | DB | Chateauguay | Social Science - Commerce |
17 | ![]() | DB | Dartmouth (N.-S.) | Social Science - General Profile |
18 | ![]() | WR | Surrey (B.-C.) | Social Science - Criminology |
19 | ![]() | LB | Saint Prosper De Dorchester | Social Science - Criminology |
21 | ![]() | DB | Québec | Pure & Applied |
22 | ![]() | DB | Ascot Corner | Social Science - Math Profile |
23 | ![]() | RB | Dartmouth (N.-S.) | Social Science - General Profile |
24 | ![]() | DB | Québec | Pure & Applied |
25 | ![]() | RB | Chateauguay | - |
26 | ![]() | RB | Laval | - |
28 | ![]() | RB | Charlesbourg | Social Science - General Profile |
29 | ![]() | DB | Trois-Rivières | Social Science -Psychology Profile |
30 | ![]() | LB | Alma | Social Science -Psychology Profile |
31 | ![]() | LB | Dartmouth (N.-S.) | Social Science - General Profile |
32 | ![]() | LB | Saint Augustin De Desmaures | Social Science - Commerce |
34 | ![]() | LB | Montréal | Social Science - General Profile |
39 | ![]() | FB | Sorel Tracy | Social Science - General Profile |
40 | ![]() | LB | Trois-Rivières | Social Science -Psychology Profile |
44 | ![]() | LB | Victoriaville | Pure & Applied |
45 | ![]() | DL | Sherbrooke | Social Science -Psychology Profile |
49 | ![]() | DL | Québec | Social Science - Math Profile |
54 | ![]() | OL | Montréal | Social Science - Commerce |
55 | ![]() | OL | Sorel Tracy | Accounting And Management Technology |
58 | ![]() | LB | Saint Maurice | Springboard |
59 | ![]() | OL | Laval | Social Science - General Profile |
60 | ![]() | OL | Sorel Tracy | Pure & Applied |
66 | ![]() | OL | Montréal | Social Science - Commerce |
67 | ![]() | OL | Sherbrooke | Social Science -Psychology Profile |
68 | ![]() | OL | Québec | Social Science - General Profile |
69 | ![]() | OL | Saint-Gedeon-De-Beauce | Social Science - Commerce |
80 | ![]() | WR | Trois-Rivières | Pure & Applied |
81 | ![]() | LB | Laval | Social Science - General Profile |
82 | ![]() | WR | Saint-Nicolas | Pure & Applied |
83 | ![]() | K, P | Kamloops (B.-C.) | Social Science - General Profile |
85 | ![]() | WR | North Glengarry (ON.) | Social Science - General Profile |
86 | ![]() | FB | Sutton | Social Science - General Profile |
87 | ![]() | WR | Sherbrooke | Health Science |
88 | ![]() | WR | Lennoxville | Social Science - Commerce |
89 | ![]() | WR | Boucherville | Springboard |
93 | ![]() | LB | Blainville | Social Science - General Profile |
94 | ![]() | DL | Beloeil | Social Science - Criminology |
96 | ![]() | DL | Sherbrooke | Social Science - Criminology |
97 | ![]() | DL | Guelph (ON.) | - |
Coaches
Name | Position |
---|---|
Jean-François Joncas | Head Coach |
Shane McDonald | Offensive Coordinator/QB Coach |
Maxime Dupuy | Defensive Coordinator/DB Coach |
Mike Gagné | Special Unit Coordinator/RB Coach |
Albert MacDonald | OL Coach |
Éric Bolduc | DL Coach |
Vincent Auger | DB Coach |
Yan-Christophe Jacques | LB Coach |
Jeff Willett | WR Coach |
Connor Auger | OL Coach |
Daniel Paquette | Kicker Coach |
Shawn Naylor | Strength Coach |
Dawn Patterson | Therapist |
Amanda Nichols | Therapist |
Christian Giroux | Equipment Manager |
Sébastien Ouellet | Media-Website |
SCHEDULE
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Cougars ![]() | 0 - 54 | ![]() | Coulter Field | |
André-Grasset ![]() | 28 - 20 | ![]() | Complexe sportif Claude-Robillard | |
Limoilou ![]() | 16 - 1 | ![]() | Terrain Gerard-Chiquette | |
Cougars ![]() | 44 - 10 | ![]() | Coulter Field | |
Cougars ![]() | 8 - 15 | ![]() | Coulter Field | |
St-Jean Sur Richelieu ![]() | 7 - 46 | ![]() | Stade Alphonse-Desjardins | |
Cougars ![]() | 21 - 12 | ![]() | Coulter Field | |
Cougars ![]() | 56 - 21 | ![]() | Coulter Field | |
CNDF ![]() | 28 - 17 | ![]() | Séminaire St-Francois | |
André-Grasset ![]() | 17 - 20 | ![]() | Complexe sportif Claude-Robillard | |
Vieux-Montréal ![]() | 2 - 31 | ![]() | College Notre-Dame | |
Vanier ![]() | 17 - 24 | ![]() | Cégep Thetford |
STANDINGS
Pos | Team | W | L | Points | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 16 | 426 | 173 |
2 | ![]() | 8 | 1 | 16 | 361 | 193 |
3 | ![]() | 6 | 3 | 12 | 204 | 217 |
4 | ![]() | 6 | 3 | 12 | 194 | 182 |
5 | ![]() | 5 | 4 | 8 | 241 | 185 |
6 | ![]() | 4 | 5 | 8 | 236 | 242 |
7 | ![]() | 4 | 5 | 8 | 213 | 191 |
8 | ![]() | 3 | 6 | 6 | 206 | 331 |
9 | ![]() | 1 | 8 | 2 | 254 | 442 |
10 | ![]() | 0 | 9 | 0 | 139 | 318 |